- Place of Origin:
-                                             Hebei, China
- Brand Name:
-                                             sinodiamond
- Model Number:
-                                             JS-SS WINDOWSCREEN
- Screen Netting Material:
-                                             Stainless Steel
-                     mesh:                                
-                                             12X12,14X14,16X16,18X18
-                     weight:                                
-                                             8 0g/m2 ,110g/m2 ,120g/m2,140g/m2
-                     color:                                
-                                             gray, green,black , white
-                     surface:                                
-                                             finish, powder coated
-                     Type:                                
-                                             Door & Window Screens
- 3000 Square Meter/Square Meters per Day window screen
- Packaging Details
- in coils in pallet for panels or as requirement
- Port
- Tianjin port
- Lead Time :
- 5-15 days after your deposit
Fiberglass Insect Window Screen for Australia market
| Material | Mesh per inch | Wire Dia (mm) | Wire Dia (inch) | Open Area | 
| AISI 316 or 304 | 10 x 10 | 0.9mm | 0.035" | 41.7 | 
| AISI 316 or 304 | 10 x 10 | 1.2mm | 0.028" | 27.8 | 
| AISI 316 or 304 | 10 x 10 | 0.8mm | 0.032" | 46.9 | 
| AISI 316 or 304 | 10 x 10 | 1.15mm | 0.045" | 29.9 | 
| AISI 316 or 304 | 11 x 11 | 0.8mm | 0.032" | 42.5 | 
| AISI 316 or 304 | 11 x 11 | 0.7mm | 0.027" | 48.3 | 
| AISI 316 or 304 | 12 x 12 | 0.7mm | 0.027" | 44.8 | 
| AISI 316 or 304 | 12 x 12 | 0.58mm | 0.023" | 52.8 | 
| Mesh | Wire Diameter(mm) | Width | length | 
| 12×12 | 0.28 | 0.5m-1.5m | 100′ | 
| 14×14 | 0.25 | 0.5m-1.5m | 100′ | 
| 14×14 | 0.23 | 0.5m-1.5m | 100′ | 
| 14×14 | 0.22 | 0.5m-1.5m | 100′ | 
| 14×14 | 0.21 | 0.5m-1.5m | 100′ | 
| 16×14 | 0.25 | 0.5m-1.5m | 100′ | 
| 16×14 | 0.23 | 0.5m-1.5m | 100′ | 
| 16×14 | 0.22 | 0.5m-1.5m | 100′ | 
| 16×14 | 0.21 | 0.5m-1.5m | 100′ | 
| 16×16 | 0.25 | 0.5m-1.5m | 100′ | 
| 16×16 | 0.23 | 0.5m-1.5m | 100′ | 
| 16×16 | 0.22 | 0.5m-1.5m | 100′ | 
| 16×16 | 0.21 | 0.5m-1.5m | 100′ | 
| 16×16 | 0.25 | 0.5m-1.5m | 100′ | 
| 16×16 | 0.23 | 0.5m-1.5m | 100′ | 
| 16×16 | 0.22 | 0.5m-1.5m | 100′ | 
| 16×16 | 0.21 | 0.5m-1.5m | 100′ | 
| 18×18 | 0.25 | 0.5m-1.5m | 100′ | 
| 18×18 | 0.23 | 0.5m-1.5m | 100′ | 
| 18×18 | 0.21 | 0.5m-1.5m | 100′ | 
 

 



 
Q1. How to order your Y Post ?
a) the Thickness and Y Post size;
b) confirm order quantity;
c) material and surface tratement type;
Q2. Payment term 
a) TT;
b) LC AT SIGHT;
c) Cash;
d) 30% contact value as deposit ,the blance 70% be paid after received the copy of bl.
Q3. Delivery time
a) 15-20 days after received your depsit.
Q4. What is MOQ ?
a) 1500 piece as MOQ , we can also produce sample for you.
Q5.Can you supply samples?
a)Yes,we could supply free samples for you.
 
 

 
                        



 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    